- Home
- Your Government
- City Departments
- Finance
- Budgets & Reports
Budgets & Reports
Annual Financial Reports
Comprehensive annual financial reports are available from the Finance Department following approval.
Most Recent Annual Financial Report | View All
Annual Budgets
Budgets prepared by the Finance Department include:
Annual Maximum Property Tax Levy Resolution:
Most Recent Maximum Property Tax Resolution | View All Maximum Property Tax Resolutions
Annual Maximum Property Tax Levy Hearing Notice:
Most Recent Tax Levy Hearing Notice | View All Tax Levy Hearing Notices
City Council Report
The Finance Department also prepares an annual staff report that is submitted to the City Council. View the Finance Department Staff Report (PDF) for the most recent fiscal year.
City Debt
A report of the City of Sioux Center’s current outstanding obligations include bonds, notes, capital leases and loans is available through the state treasurer’s website under Current Reports - Outstanding Obligation Report by Counties.
This is additional information about how the city is performing financially. The information in the charts below are also found in the City of Sioux Center Financial Report (PDF) for the most recent fiscal year.
Current and previous year TIF reports for Sioux Center are available in the City section on the Iowa Department of Management website.
2022-23 Property Tax Rate Comparison
City | Population | 2022 - 23 Tax Levy |
---|---|---|
Hospers | 718 | 15.76205 |
Hawarden | 2,700 | 14.89102 |
Orange City | 6,267 | 14.46431 |
Alton | 1,248 | 13.8716 |
Granville | 310 | 13.32005 |
Rock Valley | 4,059 | 13.50859 |
Hull | 2,384 | 12.31458 |
Maurice | 265 | 11.50488 |
Boyden | 701 | 11.72279 |
Ireton | 590 | 10.55228 |
Matlock | 74 | 11.3323 |
Sioux Center | 8,229 | 11.13499 |
Chatsworth | 75 | 8.10000 |
City's Historic Property Tax Levy
Fiscal Year | Levy Rate |
---|---|
2010 to 2011 | 14.38906 |
2011 to 2012 | 13.77542 |
2012 to 2013 | 13.14801 |
2013 to 2014 | 12.62062 |
2014 to 2015 | 12.39490 |
2015 to 2016 | 12.37006 |
2016 to 2017 | 11.82600 |
2017 to 2018 | 11.80000 |
2018 to 2019 | 11.54700 |
2019 to 2020 | 11.33500 |
2020 to 2021 | 11.25600 |
2021 to 2022 | 11.16500 |
2022 to 2023 | 11.13499 |
Outstanding Debt - Both General Obligation & Revenue Bonds
Fiscal Year | Debt |
---|---|
2012 to 2013 | 15,227,000 |
2013 to 2014 | 12,540,000 |
2014 to 2015 | 8,583,000 |
2015 to 2016 | 7,238,000 |
2016 to 2017 | 5,696,736 |
2017 to 2018 | 14,908,920 |
2018 to 2019 | 23,861,670 |
2019 to 2020 | 36,367,572 |
2020 to 2021 | 41,135,000 |
2021 to 2022 | 43,926,001 |
Legal Debt Margin Percent
The City's total outstanding general obligation debt can't exceed 5% of total assessed property value. The table below shows the percentage of that 5% amount being used. For example:
City debt limit for Fiscal 2022 = $33,585,503
Total General Obligation Bonds = $22,635,001
$22,635,001 /$33,585,503 = 67.40%
Fiscal Year | Debt Margin |
---|---|
2012 to 2013 | 42.95% |
2013 to 2014 | 34.85% |
2014 to 2015 | 25.78% |
2015 to 2016 | 21.13% |
2016 to 2017 | 13.72% |
2017 to 2018 | 65.24% |
2018 to 2019 | 66.18% |
2019 to 2020 | 72.72% |
2020 to 2021 | 61.50% |
2021 to 2022 | 67.40% |
Fiscal 2021 to 2022 Liquid Assets
Asset | Amount |
---|---|
Cash and Pooled Investments | 21,000,035 |
Land Held for Resale (Investment Land) | 12,602,045 |
Total Liquid Assets | 33,602,080 |