- Home
- Your Government
- City Departments
- Finance
- Budgets & Reports
Budgets & Reports
Annual Financial Reports
Comprehensive annual financial reports are available from the Finance Department following approval.
Most Recent Annual Financial Report | View All
Annual Budgets
Budgets prepared by the Finance Department include:
Annual Maximum Property Tax Levy Resolution:
Most Recent Resolution | View All
Annual Maximum Property Tax Levy Hearing Notice:
Most Recent Notice | View All
City Council Report
The Finance Department also prepares an annual staff report that is submitted to the City Council. View the Finance Department Staff Report (PDF) for the most recent fiscal year.
City Debt
A report of the City of Sioux Center’s current outstanding obligations include bonds, notes, capital leases and loans is available through the state treasurer’s website under Current Reports - Outstanding Obligation Report by Counties.
This is additional information about how the city is performing financially. The information in the charts below are also found in the City of Sioux Center Financial Report (PDF) for the most recent fiscal year.
2020-21 Property Tax Rate Comparison
City | Population | Levy Rate for Fiscal Year 2019 to 2020 |
---|
Hospers | 698 | 15.39348 |
Hawarden | 2,546 | 14.93613 |
Orange City | 6,004 | 14.46094 |
Alton | 1,216 | 13.87161 |
Granville | 312 | 13.66874 |
Rock Valley | 3,354 | 13.20777 |
Hull | 2,175 | 12.49809 |
Maurice | 275 | 12.07428 |
Boyden | 707 | 11.82931 |
Ireton | 609 | 11.67185 |
Matlock | 87 | 11.39794 |
Sioux Center | 7,048 | 11.16500 |
Chatsworth | 79 | 8.09986 |
City's Historic Property Tax Levy
Fiscal Year | Levy Rate |
---|---|
2007 to 2008 | 13.97244 |
2008 to 2009 | 14.24980 |
2009 to 2010 | 14.38906 |
2010 to 2011 | 14.38906 |
2011 to 2012 | 13.77542 |
2012 to 2013 | 13.14801 |
2013 to 2014 | 12.62062 |
2014 to 2015 | 12.39490 |
2015 to 2016 | 12.37006 |
2016 to 2017 | 11.82600 |
2017 to 2018 | 11.80000 |
2018 to 2019 | 11.54700 |
2019 to 2020 | 11.33500 |
2020 to 2021 | 11.25600 |
2021 to 2022 | 11.16500 |
Current and previous year TIF reports for Sioux Center are available in the City section on this Iowa Department of Management website.
Outstanding Debt - Both General Obligation & Revenue Bonds
Fiscal Year | Debt |
---|---|
2010 to 2011 | 14,950,000 |
2011 to 2012 | 14,468,000 |
2012 to 2013 | 15,227,000 |
2013 to 2014 | 12,540,000 |
2014 to 2015 | 8,583,000 |
2015 to 2016 | 7,238,000 |
2016 to 2017 | 5,696,736 |
2017 to 2018 | 14,908,920 |
2018 to 2019 | 23,861,670 |
2019 to 2020 | 36,367,572 |
2020 to 2021 | 41,135,000 |
Legal Debt Margin Percent
Fiscal Year | Debt Margin |
---|---|
2010 to 2011 | 54.75% |
2011 to 2012 | 51.37% |
2012 to 2013 | 42.95% |
2013 to 2014 | 34.85% |
2014 to 2015 | 25.78% |
2015 to 2016 | 21.13% |
2016 to 2017 | 13.72% |
2017 to 2018 | 65.24% |
2018 to 2019 | 66.18% |
2019 to 2020 | 72.72% |
2020 to 2021 | 61.50% |
Fiscal 2020 to 2021 Liquid Assets
Asset | Amount |
---|---|
Cash and Pooled Investments | 23,058,196 |
Land Held for Resale (Investment Land) | 11,776,650 |
Total Liquid Assets | 34,834,846 |
City debt limit for Fiscal 2021 - $32,720,321
Total General Obligation Bonds - $20,122,050
$20,122,050 /$32,720,321 = 61.50%