Meets
2022-2023 Meet Schedule
Dates | Location | Special Details | Map |
---|---|---|---|
Oct 22 | Sioux Center Seahawks Invite | * | HOME |
Oct 29-30 | Sioux City Sharks (West H.S.) Halloween Meet | * | Yes |
Oct 29-30 | Tide Invite - Mitchell, SD | ||
Nov 5-6 | BSC - Brookings, SD | ||
Nov 5 | Norfolk YMCA Aquajets (Norfolk, NE) | N/A | N/A |
Nov 5-6 | SCSS Invite - Papillion, NE | ||
Nov 6 | Black Hawk Area Swim Team IMX Challenge - Holmes Jr. High, Cedar Falls, IA | ||
Nov 13 | DSMY Salutes Veterans Invite - Greater DMS- Des Moines, Iowa | ||
Nov 12-13 | ACE Fall Invite - Elkhorn, NE | ||
Nov 12-13 | YST Invite - Summit Activities Center, Yankton SD | ||
Nov 19-20 | HLA Invite- Lincoln, NE | ||
Dec 2-3 | Sioux City Mariners Invite (Sioux City, IA) West High School | ||
Dec 2-4 | Dakota Riptide Swim Team - Mitchell Rec Center, Mitchell, SD | ||
Dec 2-4 | DSMY Snow Globe Classic, Wellmark YMCA - Des Moines, IA | ||
Dec 9-11 | Watertown Area Swim Club - Watertown Family Aquatic Center, Watertown, SD | ||
Dec 16-17 | Black Hawk Area Swim Team - Holmes Jr. High, Cedar Falls, IA | ||
Dec 18 | Black Hawk Area Swim Team Distance Challenge - Holmes Jr. High, Cedar Falls, IA | ||
Dec 17-18 | Council Bluffs Swim Club - Titan Hill School, Council Bluffs, NE | ||
Jan 7-8 | Council Bluffs Swim Club - Titan Hill School, Council Bluff, NE | * | |
Jan 7-8 | Rams Swim Club - Wellmark YMCA, Des Moines, IA | ||
Jan 13-15 | Watertown Area Swim Club - Watertown Family Aquatic Center, Watertown, SD | ||
Jan 14-15 | Millard Aquatic Club - Millard West High School, NE | ||
Jan 21-23 | Sioux Falls Swim Team - Midco Aquatic Center, Sioux Falls, SD | ||
Jan 20-22 | DSMY Skywalk Open - Greater Des Moines YMCA, Des Moines, IA | ||
Jan 20-22 | Sioux Falls Invite - Midco Aquatic Center, Sioux Falls, SD | ||
Jan 27-28 | Sioux Center Seahawks Invitational (ASC) | * Small Fee | HOME |
Feb 4 | Sioux City Mariners Invite - West High School, Sioux City, IA | * | |
Feb 6 | Des Moines Marlin, Wellmark YMCA - Des Moines, IA | ||
Feb 6 | Greater Nebraska Swim Team - Lincoln Northeast High School, Ne | ||
Feb 10-12 | Watertown Area Swim Club - Watertown, SD | ||
Feb 12 | Hastings, NE YMCA | ||
Feb 12 | SO Distance Meet - | ||
Feb 18-19 | Council Bluff NTS Invite - Titan High School, Council Bluff, IA | ||
Feb 18-19 | 8 & U Championships - site TBD | ||
Mar 3-5 | CBSC Championship Challenge - Titan High School, Council Bluff, IA | ||
Mar 17-19 | Midwestern Short Course Championships - Site TBD (must have qualifying times) | * | N/A |
*All Sioux City Swim Meets will be held at West High School
Coach Lisa must know ten days prior to the meet if you or your swimmer will not be attending. We have to submit entries 10 to 14 days prior to meets and pay for the entry fee for each swimmer, regardless of whether they attend the meet or not. Please communicate. Thank you.
If you are looking to attend more meets/invitational's you can find them listed on the Midwestern website under mwswim.org or on the South Dakota website- Swimming website. Please give Coach Lisa advanced notice- ten days. These meets would be optional
Coach Lisa's phone number is 712-439-1833 or email Lisa Purdy-Ciesielski